Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | LIKARSKE | 12 | 11 | 1 | 0 | 49 - 19 | 30 | 34 | WWDWW |
2 | Динамо | 10 | 7 | 0 | 3 | 51 - 41 | 10 | 21 | WWLLW |
3 | Елітбуд | 11 | 6 | 3 | 2 | 32 - 22 | 10 | 21 | WWWDW |
4 | Лідер Суми | 12 | 6 | 1 | 5 | 42 - 38 | 4 | 19 | LWWLL |
5 | Гранум | 11 | 5 | 2 | 4 | 39 - 32 | 7 | 17 | LWLDW |
6 | Автомобіліст | 12 | 4 | 3 | 5 | 57 - 47 | 10 | 15 | LLWLW |
7 | Спартак | 12 | 2 | 2 | 8 | 34 - 57 | -23 | 8 | WLLLD |
8 | Суми-Псел | 12 | 2 | 1 | 9 | 44 - 62 | -18 | 7 | LWLDL |
9 | СумДУ | 12 | 2 | 1 | 9 | 22 - 52 | -30 | 7 | LWLDL |
powered by JoomSport: WordPress sports plugin