Турнірна таблиця
Silver
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Points |
|---|---|---|---|---|---|---|---|
| 1 | | 7 | 5 | 0 | 2 | 32 - 14 | 15 |
| 2 | | 7 | 5 | 0 | 2 | 26 - 13 | 15 |
| 3 | | 7 | 5 | 0 | 2 | 22 - 13 | 15 |
| 4 | | 7 | 4 | 0 | 3 | 15 - 12 | 12 |
| 5 | | 7 | 3 | 0 | 4 | 18 - 19 | 9 |
| 6 | | 7 | 2 | 0 | 5 | 14 - 29 | 7 |
| 7 | | 7 | 2 | 0 | 5 | 22 - 22 | 6 |
| 8 | | 7 | 2 | 0 | 5 | 20 - 47 | 6 |
Bonuses
ФК Лікарське: 1