Турнірна таблиця
Gold
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 27 - 5 | 21 |
2 | ![]() | 7 | 5 | 0 | 2 | 30 - 12 | 15 |
3 | ![]() | 7 | 4 | 1 | 2 | 17 - 13 | 13 |
4 | ![]() | 7 | 3 | 1 | 3 | 21 - 18 | 10 |
5 | ![]() | 6 | 3 | 0 | 3 | 16 - 14 | 9 |
6 | ![]() | 7 | 2 | 1 | 4 | 19 - 17 | 7 |
7 | ![]() | 6 | 1 | 1 | 4 | 9 - 33 | 4 |
8 | ![]() | 7 | 0 | 0 | 7 | 11 - 38 | 0 |
Bonuses
LIKARSKE: 1