Турнірна таблиця
Gold
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Points |
|---|---|---|---|---|---|---|---|
| 1 | | 7 | 7 | 0 | 0 | 27 - 5 | 21 |
| 2 | | 7 | 5 | 0 | 2 | 30 - 12 | 15 |
| 3 | | 7 | 4 | 1 | 2 | 17 - 13 | 13 |
| 4 | | 7 | 4 | 0 | 3 | 19 - 14 | 12 |
| 5 | | 7 | 3 | 1 | 3 | 21 - 18 | 10 |
| 6 | | 7 | 2 | 1 | 4 | 19 - 17 | 7 |
| 7 | | 7 | 1 | 1 | 5 | 9 - 36 | 4 |
| 8 | | 7 | 0 | 0 | 7 | 11 - 38 | 0 |
Bonuses
LIKARSKE: 1