Gold U-9
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 20 - 7 | 13 | 10 | WWDW? |
| 2 | | 4 | 1 | 3 | 0 | 12 - 9 | 3 | 6 | DWDD? |
| 3 | | 4 | 2 | 0 | 2 | 6 - 13 | -7 | 6 | LLWW? |
| 4 | | 4 | 1 | 1 | 2 | 10 - 9 | 1 | 4 | WLLD? |
| 5 | | 4 | 0 | 1 | 3 | 8 - 18 | -10 | 1 | DLLL? |
Silver U-9
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 19 - 9 | 10 | 10 | WWDW? |
| 2 | | 4 | 2 | 1 | 1 | 17 - 12 | 5 | 7 | WDLW? |
| 3 | | 4 | 1 | 3 | 0 | 12 - 7 | 5 | 6 | DDWD? |
| 4 | | 4 | 1 | 1 | 2 | 7 - 15 | -8 | 4 | LLWD? |
| 5 | | 4 | 0 | 0 | 4 | 3 - 15 | -12 | 0 | LLLL? |
powered by JoomSport: WordPress sports plugin