U-15 (2011/2012р.н.)
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 13 | 11 | 0 | 2 | 90 - 14 | 76 | 33 | WWWWW |
| 2 | | 13 | 11 | 0 | 2 | 63 - 18 | 45 | 33 | WWLLW |
| 3 | | 13 | 11 | 0 | 2 | 68 - 35 | 33 | 33 | WWWWL |
| 4 | | 13 | 5 | 2 | 6 | 31 - 32 | -1 | 17 | LWWLD |
| 5 | | 13 | 5 | 1 | 7 | 28 - 32 | -4 | 16 | WLLLW |
| 6 | | 13 | 3 | 0 | 10 | 35 - 44 | -9 | 9 | LLLWL |
| 7 | | 13 | 3 | 0 | 10 | 16 - 83 | -67 | 9 | LLLWL |
| 8 | | 13 | 1 | 1 | 11 | 18 - 91 | -73 | 4 | LWLLD |
U-10 (2016 р.н.)
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 9 | 9 | 0 | 0 | 39 - 7 | 32 | 27 | WWWWW |
| 2 | | 9 | 7 | 1 | 1 | 37 - 7 | 30 | 22 | LWDWW |
| 3 | | 10 | 6 | 0 | 4 | 51 - 19 | 32 | 18 | WWLLW |
| 4 | | 10 | 4 | 1 | 5 | 29 - 22 | 7 | 13 | LDWLW |
| 5 | | 10 | 1 | 1 | 8 | 4 - 50 | -46 | 4 | LLLWL |
| 6 | | 10 | 0 | 1 | 9 | 7 - 62 | -55 | 1 | LLLLL |
U-13 (2013/2014 р.н.)
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 13 | 11 | 1 | 1 | 66 - 14 | 52 | 34 | WLWWW |
| 2 | | 13 | 8 | 5 | 0 | 51 - 3 | 48 | 29 | WWDWW |
| 3 | | 13 | 8 | 2 | 3 | 44 - 13 | 31 | 26 | WWWLW |
| 4 | | 13 | 7 | 3 | 3 | 42 - 18 | 24 | 24 | DWWDL |
| 5 | | 13 | 6 | 3 | 4 | 29 - 28 | 1 | 21 | DWWWL |
| 6 | | 13 | 3 | 1 | 9 | 19 - 68 | -49 | 10 | LLLLD |
| 7 | | 13 | 1 | 0 | 12 | 8 - 49 | -41 | 3 | LLLLL |
| 8 | | 13 | 0 | 1 | 12 | 12 - 78 | -66 | 1 | LLLLD |
U-11 (2015 р.н.)
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 11 | 10 | 0 | 1 | 52 - 21 | 31 | 30 | LWWWW |
| 2 | | 11 | 8 | 0 | 3 | 67 - 27 | 40 | 24 | WLLWW |
| 3 | | 12 | 6 | 0 | 6 | 46 - 31 | 15 | 18 | WWWLL |
| 4 | | 11 | 2 | 0 | 9 | 28 - 68 | -40 | 6 | LLLWL |
| 5 | | 11 | 2 | 0 | 9 | 29 - 75 | -46 | 6 | LWLLL |
U-9 (2017/2018 р.н.)
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 9 | 8 | 1 | 0 | 57 - 12 | 45 | 25 | WWWDW |
| 2 | | 9 | 7 | 1 | 1 | 50 - 13 | 37 | 22 | LWWDW |
| 3 | | 9 | 6 | 1 | 2 | 35 - 14 | 21 | 19 | WWLDW |
| 4 | | 9 | 6 | 1 | 2 | 34 - 18 | 16 | 19 | WWWDL |
| 5 | | 9 | 5 | 1 | 3 | 48 - 24 | 24 | 16 | WWDWW |
| 6 | | 9 | 4 | 0 | 5 | 34 - 43 | -9 | 12 | WLLWW |
| 7 | | 9 | 3 | 1 | 5 | 27 - 37 | -10 | 10 | LLDLL |
| 8 | | 9 | 1 | 1 | 7 | 13 - 48 | -35 | 4 | LLLDL |
| 9 | | 9 | 1 | 1 | 7 | 13 - 48 | -35 | 4 | LLWDL |
| 10 | | 9 | 0 | 0 | 9 | 9 - 63 | -54 | 0 | LLLLL |
powered by JoomSport: WordPress sports plugin