Gold
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 14 - 1 | 13 | 12 | WWWW? |
| 2 | | 4 | 3 | 0 | 1 | 13 - 8 | 5 | 9 | WLWW? |
| 3 | | 4 | 2 | 0 | 2 | 10 - 9 | 1 | 6 | WWLL? |
| 4 | | 4 | 1 | 0 | 3 | 7 - 12 | -5 | 3 | LLWL? |
| 5 | | 4 | 0 | 0 | 4 | 2 - 16 | -14 | 0 | LLLL? |
Silver
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 12 - 5 | 7 | 9 | WWW?? |
| 2 | | 3 | 2 | 0 | 1 | 9 - 5 | 4 | 6 | WLW?? |
| 3 | | 3 | 1 | 0 | 2 | 8 - 5 | 3 | 3 | LWL?? |
| 4 | | 3 | 0 | 0 | 3 | 4 - 18 | -14 | 0 | LLL?? |
powered by JoomSport: WordPress sports plugin