Gold
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Барса 2014 (1) | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
2 | Барса 2015(сині) | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
3 | Барса 2015(чорні) | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
4 | КДЮСШ Суми 2014 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
5 | МФК Лідер 2014(1) | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Silver
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Барса 2014 (2) | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
2 | Ворони 2014 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
3 | ДФА Ніка 2014 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
4 | МФК Лідер 2014(2) | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
powered by JoomSport: WordPress sports plugin