Gold
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 19 - 6 | 13 | 10 | WWWD? |
| 2 | | 3 | 2 | 1 | 0 | 11 - 5 | 6 | 7 | WWD?? |
| 3 | | 3 | 1 | 0 | 2 | 7 - 10 | -3 | 3 | LWL?? |
| 4 | | 3 | 0 | 1 | 2 | 3 - 11 | -8 | 1 | LLD?? |
| 5 | | 3 | 0 | 1 | 2 | 1 - 9 | -8 | 1 | LLD?? |
Silver
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | 11 - 2 | 9 | 7 | WWD?? |
| 2 | | 4 | 2 | 1 | 1 | 15 - 9 | 6 | 7 | DLWW? |
| 3 | | 3 | 1 | 2 | 0 | 9 - 6 | 3 | 5 | DDW?? |
| 4 | | 3 | 0 | 1 | 2 | 6 - 13 | -7 | 1 | LDL?? |
| 5 | | 3 | 0 | 1 | 2 | 2 - 13 | -11 | 1 | LDL?? |
powered by JoomSport: WordPress sports plugin