Bronze
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 14 - 10 | 4 | 10 | WWDLW |
2 | ![]() | 5 | 2 | 1 | 2 | 12 - 10 | 2 | 7 | LLWWD |
3 | ![]() | 5 | 2 | 0 | 3 | 6 - 10 | -4 | 6 | WLLWL |
4 | ![]() | 5 | 1 | 2 | 2 | 5 - 7 | -2 | 5 | LWDLD |
Silver
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 23 - 10 | 13 | 12 | WWLWW |
2 | ![]() | 5 | 4 | 0 | 1 | 21 - 12 | 9 | 12 | WWWWL |
3 | ![]() | 5 | 3 | 0 | 2 | 10 - 9 | 1 | 9 | WLWLW |
4 | ![]() | 5 | 3 | 0 | 2 | 16 - 12 | 4 | 9 | WWLLW |
5 | ![]() | 5 | 2 | 0 | 3 | 15 - 17 | -2 | 6 | LWWLL |
6 | ![]() | 5 | 2 | 0 | 3 | 18 - 25 | -7 | 6 | LLWWL |
7 | ![]() | 5 | 1 | 0 | 4 | 12 - 18 | -6 | 3 | LLLWL |
8 | ![]() | 5 | 1 | 0 | 4 | 12 - 24 | -12 | 3 | LLLLW |
Gold
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 - 2 | 8 | 15 | WWWWW |
2 | ![]() | 5 | 3 | 1 | 1 | 10 - 6 | 4 | 10 | WDWLW |
3 | ![]() | 5 | 3 | 0 | 2 | 14 - 9 | 5 | 9 | WLWWL |
4 | ![]() | 5 | 3 | 0 | 2 | 19 - 9 | 10 | 9 | LWLWW |
5 | ![]() | 5 | 2 | 0 | 3 | 15 - 8 | 7 | 6 | WWLLL |
6 | ![]() | 5 | 2 | 0 | 3 | 14 - 14 | 0 | 6 | LLWWL |
7 | ![]() | 5 | 1 | 1 | 3 | 8 - 24 | -16 | 4 | LDLLW |
8 | ![]() | 5 | 0 | 0 | 5 | 6 - 24 | -18 | 0 | LLLLL |
powered by JoomSport: WordPress sports plugin