| Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | 
|---|---|---|---|---|---|---|---|
| 1 |  Технологія | 10 | 9 | 0 | 1 | 27 | 28 | 
| 2 |  Lex VSK-SUMGUMA | 10 | 7 | 2 | 1 | 16 | 22 | 
| 3 |  Сумихімпром-СДПУ | 10 | 6 | 1 | 3 | 30 | 21 | 
| 4 |  BROCAR-STAR PEPPERS | 10 | 7 | 3 | 0 | 9 | 21 | 
| 5 |  Агросвіт | 10 | 5 | 2 | 3 | 20 | 18 | 
| 6 |  CompService | 10 | 4 | 5 | 1 | 6 | 13 | 
| 7 |  Спартак | 10 | 3 | 4 | 3 | 0 | 12 | 
| 8 |  Сумиобленерго | 10 | 3 | 6 | 1 | -17 | 10 | 
| 9 |  | 10 | 2 | 7 | 1 | -13 | 7 | 
| 10 |  Динамо | 10 | 1 | 7 | 2 | -29 | 5 | 
| 11 |  International | 10 | 0 | 10 | 0 | -49 | 0 | 
 powered by JoomSport: WordPress sports plugin