Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | “Третій тайм” | 14 | 11 | 2 | 1 | 50 | 35 |
2 | Динамо | 14 | 10 | 2 | 2 | 27 | 32 |
3 | Сумиобленерго | 14 | 8 | 2 | 4 | 28 | 26 |
4 | Гранум | 14 | 7 | 3 | 4 | 12 | 24 |
5 | Sagacitas | 14 | 7 | 2 | 5 | 8 | 23 |
6 | СумДУ | 14 | 3 | 1 | 10 | -32 | 10 |
7 | International | 14 | 2 | 2 | 10 | -53 | 8 |
8 | Грифон | 14 | 1 | 0 | 13 | -40 | 3 |
powered by JoomSport: WordPress sports plugin