Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | Рятувальник | 15 | 10 | 3 | 2 | 34 | 33 |
2 | Технологія | 15 | 9 | 2 | 4 | 15 | 29 |
3 | Lex VSK | 15 | 9 | 2 | 4 | 2 | 29 |
4 | Сумихімпром-СДПУ | 15 | 5 | 6 | 4 | 13 | 21 |
5 | Food Centre-СумДУ-2 | 15 | 4 | 1 | 10 | -19 | 13 |
6 | CompService | 15 | 1 | 0 | 14 | -45 | 3 |
powered by JoomSport: WordPress sports plugin