Rank | Teams | Played | Won | Lost | Drawn | Differential | Points |
---|---|---|---|---|---|---|---|
1 | Динамо | 10 | 9 | 1 | 0 | 62 - 31 | 27 |
2 | Технологія | 10 | 8 | 2 | 0 | 75 - 29 | 24 |
3 | Арсенал | 10 | 7 | 3 | 0 | 53 - 32 | 21 |
4 | Sagacitas | 10 | 4 | 6 | 0 | 39 - 40 | 12 |
5 | Олімпік | 10 | 1 | 9 | 0 | 23 - 71 | 3 |
6 | International | 10 | 1 | 9 | 0 | 33 - 82 | 3 |
powered by JoomSport: WordPress sports plugin