Gold
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 10 - 4 | 6 | 4 | WD??? |
2 | ![]() | 2 | 1 | 1 | 0 | 5 - 4 | 1 | 4 | WD??? |
3 | ![]() | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 | D???? |
4 | ![]() | 2 | 0 | 1 | 1 | 2 - 8 | -6 | 1 | LD??? |
5 | ![]() | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 | L???? |
Silver
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 - 2 | 3 | 3 | W???? |
2 | ![]() | 1 | 1 | 0 | 0 | 4 - 1 | 3 | 3 | W???? |
3 | ![]() | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | D???? |
4 | ![]() | 2 | 0 | 1 | 1 | 2 - 5 | -3 | 1 | DL??? |
5 | ![]() | 1 | 0 | 0 | 1 | 2 - 5 | -3 | 0 | L???? |
powered by JoomSport: WordPress sports plugin